Description
Sony Alpha A9 Mirrorless Digital Camera (Physique Solely)
Lens Mount | Sony E-Mount |
Camera Format | Full-Body |
Pixels | Precise: 28.Three Megapixel Efficient: 24.2 Megapixel |
Max Decision | 24 MP: 6000 x 4000 |
Facet Ratio | 3:2, 16:9 |
Sensor Sort / Dimension | CMOS, 35.6 x 23.Eight mm |
File Codecs | Nonetheless Pictures: JPEG, RAW Films: AVCHD Ver. 2.0, MP4, MPEG-Four AVC/H.264, XAVC S Audio: AAC LC, AC3, Dolby Digital 2ch, Linear PCM |
Bit Depth | 14-Bit |
Mud Discount System | Sure |
Reminiscence Card Sort | SD SDHC SDXC Reminiscence Stick Duo |
Picture Stabilization | Sensor-Shift, 5-Approach |
AV Recording | |
---|---|
Video Recording | Sure, NTSC/PAL |
Video Format | 3840 x 2160p at 24, 25, 30 fps (100 Mbps XAVC S) 3840 x 2160p at 24, 25, 30 fps (60 Mbps XAVC S) 1920 x 1080p at 100, 120 fps (100 Mbps XAVC S) 1920 x 1080p at 100, 120 fps (60 Mbps XAVC S) 1920 x 1080p at 24, 25, 30, 50, 60 fps (50 Mbps XAVC S) 1920 x 1080p at 50, 60 fps (28 Mbps AVCHD) 1920 x 1080i at 50, 60 fps (24 Mbps AVCHD) 1920 x 1080i at 50, 60 fps (17 Mbps AVCHD) 1920 x 1080p at 24, 25 fps (24 Mbps AVCHD) 1920 x 1080p at 24, 25 fps (17 Mbps AVCHD) 1920 x 1080p at 50, 60 fps (28 Mbps MP4) 1920 x 1080p at 25, 30 fps (16 Mbps MP4) 1280 x 720p at 25, 30 fps (6 Mbps MP4) |
Facet Ratio | 16:9 |
Video Clip Size | Not specified by producer |
Audio Recording | Constructed-In Mic: With Video (Stereo) Optionally available Exterior Mic: With Video) |
Focus Management | |
---|---|
Focus Sort | Auto & Handbook |
Focus Mode | Steady-Servo AF (C), Direct Handbook Focus (DMF), Handbook Focus (M), Single-servo AF (S) |
Autofocus Factors | Part Detection: 693 Distinction Detection: 25 |
Viewfinder/Show | |
---|---|
Viewfinder Sort | Digital |
Viewfinder Dimension | 0.5″ |
Viewfinder Pixel Depend | 3,686,400 |
Viewfinder Eye Level | 23.00 mm |
Viewfinder Protection | 100% |
Viewfinder Magnification | Approx. 0.78x |
Diopter Adjustment | -Four to +3 m |
Show Display screen | 3″ Rear Touchscreen Tilting LCD (1,440,000) |
Display screen Protection | 100% |
Publicity Management | |
---|---|
ISO Sensitivity | Auto, 100-51200 (Prolonged Mode: 50-204800) |
Shutter | Sort: Mechanical Pace: 30 – 1/8000 Second , Bulb Mode Sort: Digital Pace: 30 – 1/32000 Second in Bulb Mode |
Metering Methodology | Middle-Weighted Common Metering, Multi-Zone Metering, Spot Metering, Spotlight Weighted |
Publicity Modes | Modes: Aperture Precedence, Auto, Handbook, Program, Shutter Precedence Metering Vary: EV -3.0 – EV 20.0 Compensation: -5 EV to +5 EV (in 1/Three or half EV Steps) |
White Steadiness Modes | Auto, Cloudy, Coloration Temperature, Customized, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Heat White), Incandescent, Shade, Underwater |
Steady Capturing | As much as 20 fps at 24.2 MP for as much as 362 frames in JPEG format As much as 20 fps at 24.2 MP for as much as 241 frames in uncooked format As much as 10 fps at 24.2 MP As much as 5 fps at 24.2 MP As much as 2.5 fps at 24.2 MP |
Flash | |
---|---|
Constructed-in Flash | No |
Max Sync Pace | 1 / 250 Second |
Flash Compensation | -Three EV to +Three EV (in 1/Three or half EV steps) |
Devoted Flash System | P-TTL |
Exterior Flash Connection | Sizzling Shoe, PC Terminal |
Efficiency | |
---|---|
Self Timer | 10 Seconds, 5 Seconds, 2 Seconds |
Connectivity | 1/8″ Headphone, 1/8″ Microphone, HDMI D (Micro), Micro-USB, X-Sync Socket |
Wi-Fi Succesful | Sure |
Energy | |
---|---|
Battery | 1 x NP-FZ100 Rechargeable Lithium-Ion Battery Pack, 7.2 VDC, 2280 mAh |
Working/Storage Temperature | Working 32 to 104°F (Zero to 40°C) |
Bodily | |
---|---|
Dimensions (WxHxD) | 5.Zero x 3.Eight x 2.5″ / 126.9 x 95.6 x 63.Zero mm |
Weight | 1.48 lb / 673 g |
Reviews
There are no reviews yet.