Description
Take pleasure in Your Flight Proper Now!
The distant management distance of Hubsan Zino 2 has been upgraded from 2.5km to 8km, which permitting you to take photographs of additional surroundings and locations.
The digicam is upgraded from 4k-30fps to 4k-60fps, and the photographs taken are extra clear and beautiful. Bigger lens dimension for higher low-light impact.
The flight endurance of Hubsan Zino 2 can max. as much as 33 minutes (in a windless surroundings), so that you just to totally get pleasure from your flight in a single
Specs:
Hubsan ZINO 2 | Dimension | 32.60 x 26.00 x 9.49 cm |
Weight (together with battery and gimbal) | 929g | |
Most Take-off Altitude | 5000m | |
Max Flying Time | 33mins (windless) | |
Max Hovering Time | 32mins (windless) | |
Max. Endurance Mileage | 20km (50km/h windless cruising) | |
Wind Resistance | 5-level | |
Max. Tiltable Angle | 25 levels (regular mode); 35 levels (sports activities mode) |
|
Max. Rotational Velocity | 150 levels/s | |
Max Velocity | Film mode: 1m/s Regular mode: 12m/s Sport mode: 20m/s |
|
Max Ascent Velocity | Regular mode: 3m/s Sport mode: 5m/s |
|
Max Descent Velocity | Regular mode: 2m/s Sport mode: 3m/s |
|
Working Temperature | -10 Deg.C – 40 Deg.C | |
Working Frequency | 5.725 – 5.850 GHz | |
Positioning | GPS + GLONASS | |
Digicam | Picture Sensor | 1/2.3 inch CMOS sensor |
View Angle | 80° | |
Equal Focal Size | 24-48mm | |
Aperture | f/2.2 | |
ISO Vary | Pictures: 100-1600 (automated); 100-3200 (handbook) Video: 100-3200 (automated); 100-3200 (handbook) |
|
Shutter Velocity | 1/8000 – 1/30 | |
Picture Pixel | 12MP | |
Compress Decision | 4K: 3840*2160 30/60fps / 2.7K: 2704*1520 30/60fps / 1080P: 1920*1080 30/60/120fps / 720P: 1280*720 30/60/120/200fps |
|
Video Most Bitrate | 100Mbps | |
Help File System | FAT32 | |
Picture Format | JPEG | |
Video Format | MP4 / MOV (h.264 / mpeg-4 AVC) | |
Gimbal | Structural Design Vary | Pitch: -135 levels to 45 levels; Roll: -40degrees to 40 levels; Shift: -35 levels to 35 levels |
Controllable Rotation Vary | Pitch -90 levels to 0 levels | |
Stability System | 3-axis gimbal | |
Most Management Velocity (Pitch) | 100°/s | |
Angle jitter | ±0.01° | |
Picture Transmission | Scheme | LEAS 2.0 |
Distance | 8KM | |
Transmission energy (EIRP) | <=26dbm | |
Band | 5.725-5.850 GHz | |
Battery | Capability | 3800 mAh |
Nominal Voltage | 17.4V (4S) | |
Charging Restrict Voltage | 17.6V | |
Battery Sort | clever lithium battery, correct calculation of battery energy, guarantee the protection of battery life |
|
Power | 66.12Wh | |
Weight | 310 g | |
Charging Atmosphere Temperature | -10 Deg.C- 40 Deg.C | |
Most Charging Energy | 52.2W | |
Charger | Enter Voltage | 100V-240V |
Enter Present | 2A | |
Output Voltage | 17.1V-18.9V | |
Output Present | 0.0- 3.33A | |
Rated Output Energy | 54W | |
Distant Management | Working Frequency | 5.725-5.850 GHz |
Most Efficient Sign Distance | 8KM (No interference, No impediment) | |
Working Atmosphere Temperature | -10 Deg.C- 40 Deg.C | |
Constructed-In Battery | 3350mAh | |
Mode | Mode 2 (Left Hand Throttle) | |
Working Present/Voltage | 3.7V, 1400mA (connecting the android gadgets); 750mA 3.7V (connecting the iOS gadgets) |
|
Help Cell Machine Dimension | Most Size: 160mm; Thickness: 6.5 – 8.5mm |
|
Interfaces Sort | Ligh&tning / Micro USB / Sort-C | |
Charging | Micro USB |
Options:
-8KM upgraded distant management distance, the picture transmission distance is much more distant
– 4K-60fps digicam, help RAW format, photograph lossless output and time-lapse taking pictures
– 1/2.3 inch CMOS bigger lens dimension, higher low gentle impact
– Distant controller with digital show, seen in robust lights
– The flight endurance as much as 33 minutes (windless); Correct battery energy monitoring
– Replace the newest firmware of plane and distant management on-line by way of App
– Destructive movie are downloaded immediately through a wi-fi hyperlink
– The gimbal is removable
– Help utilizing the transmitter to regulate the drone DIRECTLY
Bundle Included:
1 x ZINO 2 RC Drone;
1 x Distant Management;
2 x Blade;
2 x Blade Screw;
1 x Charger;
1 x Screwdriver;
1 x Distant Management USB Charging Cable;
1 x Battery;
1 x English Guide.
Reviews
There are no reviews yet.