Description
📺 Vivid Display: The 5.8-inch display with a resolution of 2960×1440 showcases your photos, videos, and content in vivid detail, making every moment come to life.
🚀 Octa-Core Speed: Powered by an octa-core processor, this smartphone is lightning fast. It can handle multitasking and demanding apps with ease.
🔒 Advanced Biometrics: The Galaxy S9 offers advanced security with both fingerprint recognition and face recognition. Keep your data safe and easily accessible.
🔋 Battery Capacity: With a 3000mAh battery, the Galaxy S9 keeps you going all day. Plus, it supports fast charging, including Adaptive Quick Charge and USB-PD.
🌐 Global Language Support: This smartphone is equipped with multiple language options, making it accessible and user-friendly for a global audience.
📡 Unlock and Go: Whether you’re traveling or simply need flexibility, the Original Samsung Galaxy S9 is compatible with GSM, CDMA, and LTE networks. It’s truly an unlocked device that sets you free.
| Features | Details |
|---|---|
| Model Name | Samsung |
| Battery Type | Non-Removable |
| ROM | 64GB |
| Condition | Used |
| Operating System | Android |
| Biometrics Technology | Fingerprint Recognition and Face Recognition |
| Standby Time | Up To 200 Hours |
| Front Camera Quantity | 1 |
| Rear Camera Pixel | 12MP |
| Battery Capacity (mAh) | 3000 |
| Fast Charging | Adaptive Quick Charge and USB-PD |
| Phone Type | Smart Phones |
| Touch Screen Type | Capacitive Display |
| Languages Supported | English, Russian, German, French, Spanish, Polish, Portuguese, Italian, Turkish, Norwegian, Korean, Japanese, Arabic |
| Optical Zoom | 2x |
| Display Resolution | 2960 x 1440 |
| Charging Interface Type | TYPE-C |
| Front Camera Pixel | 8MP |
| Wireless Charging | YES |
| Design | BAR |
| SIM Card Quantity | 1 SIM Card |
| Display Size | 5.8 inches |
| 3.5mm Headphone Port | YES |
| Display Type | Curved Display |
| Mobile Network Support | GSM, CDMA, LTE |





















Reviews
There are no reviews yet.