Description
Sony Alpha A6600 Mirrorless Digital Camera WI-Fi Bluethooth Body Only
Lens Mount | Sony E |
Camera Format | APS-C (1.5x Crop Issue) |
Pixels | Precise: 25 Megapixel Efficient: 24.2 Megapixel |
Most Decision | 6000 x 4000 |
Side Ratio | 1:1, 3:2, 16:9 |
Sensor Sort | CMOS |
Sensor Measurement | 23.5 x 15.6 mm |
Picture File Format | JPEG, RAW |
Bit Depth | 14-Bit |
Picture Stabilization | Sensor-Shift, 5-Axis |
Publicity Management
ISO Sensitivity | Auto, 100 to 32000 (Prolonged: 100 to 102400) |
Shutter Velocity | Mechanical Shutter 1/4000 to 30 Second Bulb Mode 1/4000 to 1/4 Second in Film Mode |
Metering Methodology | Heart-Weighted Common, Multi-Zone, Spot |
Publicity Modes | Aperture Precedence, Auto, Handbook, Program, Shutter Precedence |
Publicity Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
Metering Vary | -2 to 20 EV |
White Stability | Auto, Cloudy, Colour Temperature, Customized, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Heat White), Incandescent, Shade, Underwater |
Steady Capturing | As much as 11 fps at 24.2 MP for as much as 46 Exposures (Uncooked) As much as 11 fps at 24.2 MP for as much as 116 Exposures (JPEG) As much as Eight fps at 24.2 MP As much as 6 fps at 24.2 MP As much as Three fps at 24.2 MP |
Interval Recording | Sure |
Self-Timer | 2/5/10-Second Delay |
Video
Recording Modes | XAVC S UHD 4K (3840 x 2160) at 24.00p/25p/29.97p [60 to 100 Mb/s] Full HD (1920 x 1080) at 100p/119.88p [60 to 100 Mb/s] Full HD (1920 x 1080) at 24.00p/25p/29.97p/50p/59.94p [50 Mb/s] AVCHD Full HD (1920 x 1080) at 50i/59.94i [17 to 24 Mb/s] |
Exterior Recording Modes | 4:2:2 8-Bit UHD 4K (3840 x 2160) at 24.00p/25p/29.97p Full HD (1920 x 1080) at 24.00p/50i/50p/59.94i/59.94p |
Recording Restrict | None |
Video Encoding | NTSC/PAL |
Audio Recording | Constructed-In Microphone (Stereo) Exterior Microphone Enter (Stereo) |
Audio File Format | AC3, Dolby Digital 2ch, Linear PCM (Stereo) |
Focus
Focus Sort | Auto and Handbook Focus |
Focus Mode | Automated (A), Steady-Servo AF (C), Direct Handbook Focus (DMF), Handbook Focus (M), Single-Servo AF (S) |
Autofocus Factors | Part Detection: 425 Distinction Detection: 425 |
Autofocus Sensitivity | -2 to +20 EV |
Field Contents :
1 x Sony A6600 Camera Body
1 x Rechargeable Battery
1 x Retail Field
Reviews
There are no reviews yet.